Profile Concrete Reinforcing Steels
ACRS certification for reinforcing bar, coil, and welded mesh per AS/NZS 4671
Full Description
Concrete Reinforcing Steels
ACRS certification profile for reinforcing steel products manufactured and processed against the applicable Australian, New Zealand, and British standards for concrete reinforcement.
Applicable Standards
| Standard | Title |
|---|---|
| AS/NZS 4671:2001 | Steel reinforcing materials |
| AS/NZS 4671:2019 | Steel for the reinforcement of concrete |
| AS/NZS 4672:2007 | Steel prestressing materials |
| BS 6744:2016 | Stainless steel bars — Reinforcement of concrete — Requirements and test methods |
Certificate Types
| Certificate | Stage | Description |
|---|---|---|
| Producer Certificate | Stage 1 | Issued to steel mills manufacturing reinforcing materials from raw inputs |
| Non-Producer Certificate | Stage 2 — Processing | Issued to firms cutting and bending certified reinforcing bar or coil |
| Non-Producer Certificate | Stage 2 — Fabricating | Issued to firms fabricating welded steel mesh from certified reinforcing materials |
Certified Product Forms
ACRS issues separate certification for each product form. A firm may hold certificates for one or more forms.
Reinforcing Bar (Straight Length)
A certified product is the combination of Profile + Strength Grade + Ductility Class.
Designation format: {Profile}{Grade}{Ductility} — e.g. D500N
| Component | Code | Meaning |
|---|---|---|
| Profile | R | Round |
| D | Deformed ribbed | |
| I | Deformed indented | |
| Strength Grade (MPa) | 250 | 250 MPa |
| 300 | 300 MPa | |
| 500 | 500 MPa | |
| 600 | 600 MPa | |
| 750 | 750 MPa | |
| Ductility Class | L | Low |
| N | Normal | |
| E | Earthquake (seismic) |
Size (diameter in mm) is not restricted by certification — ACRS certifies the grade combination. Common market sizes are documented per criterion.
Example:
D500N— Deformed ribbed, 500 MPa, Normal ductility bar
Reinforcing Coil
Designation format and components are the same as Bar. Certification is issued separately because coil is wound concentrically (single length) rather than supplied in straight lengths.
Example:
R250N— Round, 250 MPa, Normal ductility coil
Welded Steel Mesh (Fabric)
A certified product is the combination of Profile + Strength Grade + Configuration + Ductility Class + Size + Spacing.
Designation format: {Profile}{Grade}{Config}{Ductility}{Size}{Spacing} — e.g. D500SL92
| Component | Code | Meaning |
|---|---|---|
| Profile | R, D, I | As above |
| Strength Grade (MPa) | 250–750 | As above |
| Configuration | S | Square |
| R | Rectangle | |
| (none) | TM — Trench Mesh (longitudinal bars only) | |
| Ductility Class | L, N, E | As above |
| Size | number | Bar diameter in longitudinal direction (mm) |
| Spacing | number | Transverse spacing (mm) ÷ 100 |
For rectangular mesh, a transverse bar diameter suffix is also included.
Examples:
D500SL92— Deformed, 500 MPa, Square, Low ductility, 9 mm bar, 200 mm spacingD500SE62— Deformed, 500 MPa, Square, Earthquake ductility, 6 mm bar, 200 mm spacing
Note: Not all designation combinations exist or are sold in market. Only combinations with demonstrated market presence are included as criteria.
Assessment
ACRS assessors evaluate:
- LTQ (Lot Traceability and Quality) data — production records and test results submitted by the firm for each product designation
- Quality management system — processes ensuring ongoing conformance
- On-site observations — production processes, equipment, and records
The assessment cycle is 3 years (Full Evaluation in Year 1; Surveillance Evaluations in Years 2 and 3).
Assessment Criteria (225)
Reinforcing Bar (45)
- D250E Reinforcing Bar | v1.0.0
- D250L Reinforcing Bar | v1.0.0
- D250N Reinforcing Bar | v1.0.0
- D300E Reinforcing Bar | v1.0.0
- D300L Reinforcing Bar | v1.0.0
- D300N Reinforcing Bar | v1.0.0
- D500E Reinforcing Bar | v1.0.0
- D500L Reinforcing Bar | v1.0.0
- D500N Reinforcing Bar | v1.0.0
- D600E Reinforcing Bar | v1.0.0
- D600L Reinforcing Bar | v1.0.0
- D600N Reinforcing Bar | v1.0.0
- D750E Reinforcing Bar | v1.0.0
- D750L Reinforcing Bar | v1.0.0
- D750N Reinforcing Bar | v1.0.0
- I250E Reinforcing Bar | v1.0.0
- I250L Reinforcing Bar | v1.0.0
- I250N Reinforcing Bar | v1.0.0
- I300E Reinforcing Bar | v1.0.0
- I300L Reinforcing Bar | v1.0.0
- I300N Reinforcing Bar | v1.0.0
- I500E Reinforcing Bar | v1.0.0
- I500L Reinforcing Bar | v1.0.0
- I500N Reinforcing Bar | v1.0.0
- I600E Reinforcing Bar | v1.0.0
- I600L Reinforcing Bar | v1.0.0
- I600N Reinforcing Bar | v1.0.0
- I750E Reinforcing Bar | v1.0.0
- I750L Reinforcing Bar | v1.0.0
- I750N Reinforcing Bar | v1.0.0
- R250E Reinforcing Bar | v1.0.0
- R250L Reinforcing Bar | v1.0.0
- R250N Reinforcing Bar | v1.0.0
- R300E Reinforcing Bar | v1.0.0
- R300L Reinforcing Bar | v1.0.0
- R300N Reinforcing Bar | v1.0.0
- R500E Reinforcing Bar | v1.0.0
- R500L Reinforcing Bar | v1.0.0
- R500N Reinforcing Bar | v1.0.0
- R600E Reinforcing Bar | v1.0.0
- R600L Reinforcing Bar | v1.0.0
- R600N Reinforcing Bar | v1.0.0
- R750E Reinforcing Bar | v1.0.0
- R750L Reinforcing Bar | v1.0.0
- R750N Reinforcing Bar | v1.0.0
Reinforcing Coil (45)
- D250E Reinforcing Coil | v1.0.0
- D250L Reinforcing Coil | v1.0.0
- D250N Reinforcing Coil | v1.0.0
- D300E Reinforcing Coil | v1.0.0
- D300L Reinforcing Coil | v1.0.0
- D300N Reinforcing Coil | v1.0.0
- D500E Reinforcing Coil | v1.0.0
- D500L Reinforcing Coil | v1.0.0
- D500N Reinforcing Coil | v1.0.0
- D600E Reinforcing Coil | v1.0.0
- D600L Reinforcing Coil | v1.0.0
- D600N Reinforcing Coil | v1.0.0
- D750E Reinforcing Coil | v1.0.0
- D750L Reinforcing Coil | v1.0.0
- D750N Reinforcing Coil | v1.0.0
- I250E Reinforcing Coil | v1.0.0
- I250L Reinforcing Coil | v1.0.0
- I250N Reinforcing Coil | v1.0.0
- I300E Reinforcing Coil | v1.0.0
- I300L Reinforcing Coil | v1.0.0
- I300N Reinforcing Coil | v1.0.0
- I500E Reinforcing Coil | v1.0.0
- I500L Reinforcing Coil | v1.0.0
- I500N Reinforcing Coil | v1.0.0
- I600E Reinforcing Coil | v1.0.0
- I600L Reinforcing Coil | v1.0.0
- I600N Reinforcing Coil | v1.0.0
- I750E Reinforcing Coil | v1.0.0
- I750L Reinforcing Coil | v1.0.0
- I750N Reinforcing Coil | v1.0.0
- R250E Reinforcing Coil | v1.0.0
- R250L Reinforcing Coil | v1.0.0
- R250N Reinforcing Coil | v1.0.0
- R300E Reinforcing Coil | v1.0.0
- R300L Reinforcing Coil | v1.0.0
- R300N Reinforcing Coil | v1.0.0
- R500E Reinforcing Coil | v1.0.0
- R500L Reinforcing Coil | v1.0.0
- R500N Reinforcing Coil | v1.0.0
- R600E Reinforcing Coil | v1.0.0
- R600L Reinforcing Coil | v1.0.0
- R600N Reinforcing Coil | v1.0.0
- R750E Reinforcing Coil | v1.0.0
- R750L Reinforcing Coil | v1.0.0
- R750N Reinforcing Coil | v1.0.0
Welded Mesh (Fabric) (135)
- D250ETM Reinforcing Mesh | v1.0.0
- D250LTM Reinforcing Mesh | v1.0.0
- D250NTM Reinforcing Mesh | v1.0.0
- D250RE Reinforcing Mesh | v1.0.0
- D250RL Reinforcing Mesh | v1.0.0
- D250RN Reinforcing Mesh | v1.0.0
- D250SE Reinforcing Mesh | v1.0.0
- D250SL Reinforcing Mesh | v1.0.0
- D250SN Reinforcing Mesh | v1.0.0
- D300ETM Reinforcing Mesh | v1.0.0
- D300LTM Reinforcing Mesh | v1.0.0
- D300NTM Reinforcing Mesh | v1.0.0
- D300RE Reinforcing Mesh | v1.0.0
- D300RL Reinforcing Mesh | v1.0.0
- D300RN Reinforcing Mesh | v1.0.0
- D300SE Reinforcing Mesh | v1.0.0
- D300SL Reinforcing Mesh | v1.0.0
- D300SN Reinforcing Mesh | v1.0.0
- D500ETM Reinforcing Mesh | v1.0.0
- D500LTM Reinforcing Mesh | v1.0.0
- D500NTM Reinforcing Mesh | v1.0.0
- D500RE Reinforcing Mesh | v1.0.0
- D500RL Reinforcing Mesh | v1.0.0
- D500RN Reinforcing Mesh | v1.0.0
- D500SE Reinforcing Mesh | v1.0.0
- D500SL Reinforcing Mesh | v1.0.0
- D500SN Reinforcing Mesh | v1.0.0
- D600ETM Reinforcing Mesh | v1.0.0
- D600LTM Reinforcing Mesh | v1.0.0
- D600NTM Reinforcing Mesh | v1.0.0
- D600RE Reinforcing Mesh | v1.0.0
- D600RL Reinforcing Mesh | v1.0.0
- D600RN Reinforcing Mesh | v1.0.0
- D600SE Reinforcing Mesh | v1.0.0
- D600SL Reinforcing Mesh | v1.0.0
- D600SN Reinforcing Mesh | v1.0.0
- D750ETM Reinforcing Mesh | v1.0.0
- D750LTM Reinforcing Mesh | v1.0.0
- D750NTM Reinforcing Mesh | v1.0.0
- D750RE Reinforcing Mesh | v1.0.0
- D750RL Reinforcing Mesh | v1.0.0
- D750RN Reinforcing Mesh | v1.0.0
- D750SE Reinforcing Mesh | v1.0.0
- D750SL Reinforcing Mesh | v1.0.0
- D750SN Reinforcing Mesh | v1.0.0
- I250ETM Reinforcing Mesh | v1.0.0
- I250LTM Reinforcing Mesh | v1.0.0
- I250NTM Reinforcing Mesh | v1.0.0
- I250RE Reinforcing Mesh | v1.0.0
- I250RL Reinforcing Mesh | v1.0.0
- I250RN Reinforcing Mesh | v1.0.0
- I250SE Reinforcing Mesh | v1.0.0
- I250SL Reinforcing Mesh | v1.0.0
- I250SN Reinforcing Mesh | v1.0.0
- I300ETM Reinforcing Mesh | v1.0.0
- I300LTM Reinforcing Mesh | v1.0.0
- I300NTM Reinforcing Mesh | v1.0.0
- I300RE Reinforcing Mesh | v1.0.0
- I300RL Reinforcing Mesh | v1.0.0
- I300RN Reinforcing Mesh | v1.0.0
- I300SE Reinforcing Mesh | v1.0.0
- I300SL Reinforcing Mesh | v1.0.0
- I300SN Reinforcing Mesh | v1.0.0
- I500ETM Reinforcing Mesh | v1.0.0
- I500LTM Reinforcing Mesh | v1.0.0
- I500NTM Reinforcing Mesh | v1.0.0
- I500RE Reinforcing Mesh | v1.0.0
- I500RL Reinforcing Mesh | v1.0.0
- I500RN Reinforcing Mesh | v1.0.0
- I500SE Reinforcing Mesh | v1.0.0
- I500SL Reinforcing Mesh | v1.0.0
- I500SN Reinforcing Mesh | v1.0.0
- I600ETM Reinforcing Mesh | v1.0.0
- I600LTM Reinforcing Mesh | v1.0.0
- I600NTM Reinforcing Mesh | v1.0.0
- I600RE Reinforcing Mesh | v1.0.0
- I600RL Reinforcing Mesh | v1.0.0
- I600RN Reinforcing Mesh | v1.0.0
- I600SE Reinforcing Mesh | v1.0.0
- I600SL Reinforcing Mesh | v1.0.0
- I600SN Reinforcing Mesh | v1.0.0
- I750ETM Reinforcing Mesh | v1.0.0
- I750LTM Reinforcing Mesh | v1.0.0
- I750NTM Reinforcing Mesh | v1.0.0
- I750RE Reinforcing Mesh | v1.0.0
- I750RL Reinforcing Mesh | v1.0.0
- I750RN Reinforcing Mesh | v1.0.0
- I750SE Reinforcing Mesh | v1.0.0
- I750SL Reinforcing Mesh | v1.0.0
- I750SN Reinforcing Mesh | v1.0.0
- R250ETM Reinforcing Mesh | v1.0.0
- R250LTM Reinforcing Mesh | v1.0.0
- R250NTM Reinforcing Mesh | v1.0.0
- R250RE Reinforcing Mesh | v1.0.0
- R250RL Reinforcing Mesh | v1.0.0
- R250RN Reinforcing Mesh | v1.0.0
- R250SE Reinforcing Mesh | v1.0.0
- R250SL Reinforcing Mesh | v1.0.0
- R250SN Reinforcing Mesh | v1.0.0
- R300ETM Reinforcing Mesh | v1.0.0
- R300LTM Reinforcing Mesh | v1.0.0
- R300NTM Reinforcing Mesh | v1.0.0
- R300RE Reinforcing Mesh | v1.0.0
- R300RL Reinforcing Mesh | v1.0.0
- R300RN Reinforcing Mesh | v1.0.0
- R300SE Reinforcing Mesh | v1.0.0
- R300SL Reinforcing Mesh | v1.0.0
- R300SN Reinforcing Mesh | v1.0.0
- R500ETM Reinforcing Mesh | v1.0.0
- R500LTM Reinforcing Mesh | v1.0.0
- R500NTM Reinforcing Mesh | v1.0.0
- R500RE Reinforcing Mesh | v1.0.0
- R500RL Reinforcing Mesh | v1.0.0
- R500RN Reinforcing Mesh | v1.0.0
- R500SE Reinforcing Mesh | v1.0.0
- R500SL Reinforcing Mesh | v1.0.0
- R500SN Reinforcing Mesh | v1.0.0
- R600ETM Reinforcing Mesh | v1.0.0
- R600LTM Reinforcing Mesh | v1.0.0
- R600NTM Reinforcing Mesh | v1.0.0
- R600RE Reinforcing Mesh | v1.0.0
- R600RL Reinforcing Mesh | v1.0.0
- R600RN Reinforcing Mesh | v1.0.0
- R600SE Reinforcing Mesh | v1.0.0
- R600SL Reinforcing Mesh | v1.0.0
- R600SN Reinforcing Mesh | v1.0.0
- R750ETM Reinforcing Mesh | v1.0.0
- R750LTM Reinforcing Mesh | v1.0.0
- R750NTM Reinforcing Mesh | v1.0.0
- R750RE Reinforcing Mesh | v1.0.0
- R750RL Reinforcing Mesh | v1.0.0
- R750RN Reinforcing Mesh | v1.0.0
- R750SE Reinforcing Mesh | v1.0.0
- R750SL Reinforcing Mesh | v1.0.0
- R750SN Reinforcing Mesh | v1.0.0
Criterion Scoring Framework
Certification status as registered in the ACRS Certificate Register.
Certified
Severity 1
Definition "Valid certificate; all product requirements met"
Non Producer
Severity 2
Definition "Listed as Non-Producer in the register; certificate not active as a producer"
Voluntary Relinquishment
Severity 3
Definition "Certificate voluntarily relinquished by the firm"
Site Closed
Severity 4
Definition "Certified site permanently closed; certificate no longer valid"
Terminated for Non-compliance
Severity 5
Definition "Certificate terminated by ACRS due to non-compliance"
Standard Alignment
| Name | Alignment Level |
|---|---|
| AS/NZS 4671:2001 Steel reinforcing materials | Certifies |
| AS/NZS 4671:2019 Steel for the reinforcement of concrete | Certifies |
| AS/NZS 4672:2007 Steel prestressing materials | Certifies |
| BS 6744:2016 Stainless steel bars — Reinforcement of concrete — Requirements and test methods | Certifies |
Scope
| Code | Name | Classification |
|---|---|---|
| 2410 | Manufacture of basic iron and steel | ISIC Rev.4 |
| 2431 | Cold drawing of bars | ISIC Rev.4 |
| 2599 | Manufacture of other fabricated metal products n.e.c. | ISIC Rev.4 |
Change Log
1.0.0 (2026-04-09)
Added
- Reinforcing bar criteria (D500N-Bar, R250N-Bar, D500E-Bar)
- Reinforcing coil criteria (D500N-Coil, R250N-Coil)
- Reinforcing mesh criteria (D500SL92, D500SE62, D500NR126)